Custom Rebuilt Engine Quote

Engine Rebuild Kits

For immediate assistance please call us at 1-800-275-7371

These rebuild kits include:

  • Gaskets (w/o stem seals)
  • Rear Seal
  • Oil Pump
  • Rings
  • Rod Bearings
  • Main Bearings
  • Timing (except where noted)

AMC Engine Rebuild Kits

PART # DESCRIPTION PRICE
1401OHK AMC 151 '82-'83 CHEROKEE 134.89
1402OHK '83-'86 150 AMC 147.87
1403OHK '87-'90 JEEP 150 162.47
1404OHK '87-UP JEEP WRANGLER 150 215.20
1615OHK '74-'76 232 AMC 176.97
1617OHK '75-'79 258 AMC 176.97
1619OHK '80-ONLY 258 AMC 176.97
1620OHK '87-UP 258 AMC 183.57
1621OHK '81-'86 258 AMC 183.57
1622OHK '87-UP 258 AMC 183.57
1623OHK '87-'90 4.0L JEEP 199.95
1624OHK '91-UP JEEP 4.0L 235.54
1804OHK 304 AMC 172.51
1808OHK 343 AMC 172.12
1810OHK 360 AMC 172.12
1812OHK 390 AMC 222.62
1818OHK 401 AMC 222.62

Buick Engine Rebuild Kits

PART # DESCRIPTION PRICE
2600OHK '78-'79 196-3.2L BUICK 126.95
2601OHK '82-'84 181 BUICK 118.89
2602OHK '85 CARB.181 BUICK 125.74
2603OHK '85-'86 3.0L BUICK VIN "L" 126.13
2604OHK '87-'88 3.0L BUICK VIN "L" 153.82
2605OHK '75-'76 231 BUICK 139.78
2606OHK '77-ONLY 231 BUICK 136.03
2607OHK BUICK 225 161.91
2608OHK '78'84 231 TURBO 186.49
2609OHK '78-'84 231 RWD 115.27
2610OHK '85-'87 231 RWD 121.91
2611OHK '84-85 231 FWD 14-BOLT 125.74
2612OHK '85 231 FWD 20-BOLT 125.74
2613OHK '86 231 FWD 138.75
2614OHK '86-'87 BUICK 231 VIN "3" 138.75
2615OHK '88-'90 3800 BUICK 304.23
2616OHK 252-4.1L BUICK 124.80
2617OHK '89-'90 3.3L BUICK 242.72
2618OHK '91-92 GM 3800 280.02
2619OHK '91-UP 3.3L BUICK B16 245.99
2620OHK '92-'94 GM 3800 280.02
2621OHK '91-95 VIN "1" S/CHRG. 280.95
2622OHK '95+ 3800 Series"2" 355.00
2802OHK '68-'71 350 BUICK 146.34
2804OHK '72-'78 350 BUICK 146.34
2808OHK 401 BUICK 420.00
2810OHK 430 BUICK 287.45
2812OHK 455 BUICK 217.85

Cadillac Engine Rebuild Kits

PART # DESCRIPTION PRICE
8801OHK HT-4100 '82-'84 289.95
8802OHK HT-4100 '85-'87 288.64
8803OHK HT-4500 329.16
8804OHK HT-4900 322.37
8810OHK 80-'84 368 CARB. 290.46
8812OHK 80-'84 368 W/F.I. 290.46
8814OHK 390 CADILLAC 444.63
8820OHK 425 CADILLAC 271.70
8822OHK 429 CADILLAC 500.48
8824OHK 472 CADILLAC 257.70
8830OHK 500 CADILLAC 257.70

Chevy & GMC Engine Rebuild Kits

PART # DESCRIPTION PRICE
3403OHK '81-'87 CHEVETTE OVERHAUL KIT 161.62
3408OHK* '76-'82 ISUZU #G180 172.74
3410OHK 1.8 CAVALIER OVERHAUL KIT 185.39
3411OHK* '82-'86 ISUZU #G200 198.41
3414OHK '83 CAVALIER 2.0L 195.22
3415OHK '84-'86 CAVALIER 2.0L 194.51
3416OHK '83-'84 2.0L S-10 206.45
3417OHK '87-'89 2.0L CHEVY VIN "1" 214.75
3418OHK '90-'91 2.2 CHEVY 236.52
3419OHK '92-'93 2.2L CHEVY VIN "4" 236.52
3420OHK '94-95 CHEVY 2.2L 236.52
3428OHK VEGA '71-'77 111.86
3601OHK '80-'81 173 147.12
3604OHK '82-'84 173 FWD 151.76
3606OHK '83-'84 173 FWD 151.76
3607OHK '82-'84 173 RWD 151.76
3608OHK '85-'86 173 RWD 151.47
3609OHK '85-'86 RWD 173 F.I. 160.20
L3609OHK '87-ONLY W/WEIGHT ON FLYWHEEL 183.43
3610OHK '85-'86 FWD CARB OVERHAUL KIT 160.20
3611OHK '85-'86 FWD W/ F.I. 178.68
3612OHK '88-'93 RWD 173 173.44
3613OHK '91-UP LUMINA VAN 217.56
3614OHK '87-'90 173 FWD 182.38
3615OHK   VIN "T" 219.31
3616OHK   ALUM. HEADS 192.89
3617OHK '94-UP 3.1L A/H ROLLER 342.00
3618OHK '91-UP 3.4L DOHC 450.00
3619OHK '90-94 GM 3.1L RWD 217.56
3620OHK '78-'79 3.3L OVERHAUL KIT 108.61
3621OHK '80-'84 229 CHEVY OVERHAUL KIT 102.26
3622OHK 230 CHEVY "CUSTOM" 127.74
3623OHK 235 CHEVY 332.62
3624OHK 261 GMC TRK. 235.81
3625OHK '67-'77 250 CHEVY OVERHAUL KIT 125.09
3626OHK '75-'79 250 CHEVY 1-BBL. 121.58
3627OHK '78-84 250-2BBL 133.34
3630OHK '93-UP CHEVY 3.4L RWD 322.62
3640OHK 153 BOAT 165.43
3641OHK 181 BOAT 163.41
3642OHK '85 4.3L V-6 OVERHAUL KIT 107.45
3643OHK '86 4.3L CHEVY 128.33
3644OHK '87-'91 4.3L 165.95
3645OHK '92-95 GM 4.3L NO SHAFT 165.95
3646OHK '92-'94 4.3L W/ALUM.INT. 258.00
3647OHK '96-UP 4.3L 259.95
3648OHK 292 CHEVY 166.95
3649OHK '95-ONLY 4.3L 258.00
3744OHK '87-UP MARINE 4.3L 336.16
3801OHK 262 V-8 CHEVY 123.76
3802OHK 265 CHEVY 128.86
3804OHK '94-UP 4.3L VIN "W" 515.99
3806OHK 267 CHEVLY 118.70
3807OHK '80-82 267 CHEVY 118.70
3811OHK '58-'67 283 CHEVY 110.09
3815OHK '76-'79 305 HIGH OUTPUT 130.55
3816OHK '76-'79 305 CHEVY OVERHAUL KIT 109.43
3817OHK '80-'85 305 FLATTOP 130.55
3818OHK '80-'85 305 103.47
CF3818OHK '82-'84 305 CROSS-FIRE 109.43
3819OHK '86 305 CHEVY OVERHAUL KIT 138.93
3820OHK '87-UP 305 ROLLER 149.60
3821OHK '87-'95 305 FI REG. CAM 149.78
3822OHK '96-99 CHEVY 305 299.75
3823OHK 307 CHEVY 110.89
3824OHK CHEVY 348 278.00
3825OHK '62-'67 327 106.78
3826OHK '68-'69 327 107.59
3827OHK 350-2 BOLT HI-PO OVERHAUL KIT 119.74
3828OHK '67-'79 350-2 BOLT 101.73
3829OHK 350-2 '80-'85 HI-PO 119.74
3830OHK '80-'85 350 2-BOLT 107.59
CF3830OHK '82-'84 350 CROSS-FIRE INJ. 107.59
3831OHK '68-'79 CHEVY 350-4 BOLT 101.73
3832OHK CHEVY 350-4 H.O. 119.74
3833OHK '80-'85 350 4-BOLT 110.34
3834OHK '80-'85 350-4 H.O. 119.74
3835OHK '87-'95 CHEVY 350 146.33
3836OHK '86-UP CHEVY 350 145.45
3837OHK '86-UP CHEVY 350-4 137.52
VT3837OHK '87-UP 350 VORTEC 154.76
3838OHK '87-UP 350-2 "ROLLER" 171.43
3839OHK '96-99 GM 5.7L TRK 245.00
3842OHK '87-'91 350 ALUM. HEAD 171.43
3843OHK '94-UP "LT1" IRON HEAD 590.97
3844OHK '92-94 GM 350 (LT1) 590.97
3845OHK '95-98 GM 350 (LT1) 590.97
3846OHK 396/402 BIG BLOCK 161.30
3847OHK 400-2 BOLT S. BLOCK 127.36
3848OHK 400-4 BOLT SM. BLOCK 130.11
3853OHK '74-'86 454 155.04
3855OHK '91-'95 454 295.77
3856OHK '87-'90 454-4 BOLT 169.85
3901OHK '68-'79 350 HD 119.74
3902OHK '68-'79 350-2 HD 119.74
3904OHK '80-'85 3503-4 HD 119.74
3907OHK '86-UP 350-4 H.D. 157.60
3910OHK CHEVY 383 STROKER 130.22
3912OHK CHEVY 400 HI-PO 161.03
3914OHK 350 GEAR DRIVE CHEVY 311.75
3928OHK '67-'79 350-2 BOLT 243.33
3931OHK '68-'85 350  "MARINE" 243.33
3940OHK 366 H.D. 201.29
3941OHK 366 GEAR DRIVE CHEVY 291.45
3942OHK '91-UP 366 292.43
3943OHK 6.2 DIESEL 469.15
3944OHK '92-'93 6.2L 475.00
3945OHK GM 6.5L DIESEL 599.95
3950OHK 427 H.D. 257.58
3952OHK '91-UP 427 HD TRUCK 300.00
3953OHK CHEVY 427/454 PASS. CAR 192.22
3954OHK MARINE--GM 454 280.00
3955OHK MARINE-454 GM GEN."V" 244.95
3960OHK MARINE-GM 502 GEN V 693.18

Chrysler, Dodge, & Plymouth Engine Rebuild Kits

PART # DESCRIPTION PRICE
6419OHK '83-4/84 MITS 2.0L 124.76
6420OHK '84-'90 2.0L MITS. SOHC O/H KI 124.76
6429OHK '82-84 DODGE 2.2L 155.76
6431OHK '85 2.2L OOVERHAUL KIT 155.76
6433OHK '86-'88 2.2L 151.74
6434OHK '86-'88 2.2L TURBO 154.93
6435OHK '89-'94 2.2L CHRYSLER 172.64
6436OHK '86-'88 2.5L CHRYSLER 165.64
6437OHK '89-'92 2.5L CHRYSLER "TURBO" OH 190.28
6438OHK* '81-89 "RWD" MITS 2.6L 199.89
6439OHK* MITS. 2.6L RWD "TURBO" 136.51
6440OHK* '81-'87 FWD 2.6L CHRYSLER 205.24
6442OHK CHRYSLER 2.5L '89-UP 172.64
6606OHK '64-'72 225 CHRYSLER 161.93
6607OHK '73-'80 225 CHRYSLER 164.26
6608OHK '81-UP 225 HYD. CAM 156.00
6619OHK '89-UP MITS/DODGE RWD 3.0L 365.99
6620OHK '87-'88 MITS/DODGE 3.0L 345.88
6621OHK '89-91 DODGE 3.0L 345.88
6622OHK '90-'92 DODGE 3.3L 235.18
6623OHK '93-'96 DODGE 3.3L 235.18
6624OHK '93-97 DODGE 3.5L 434.95
6628OHK '90-'93 3.8L CHRYSLER 323.58
6630OHK 3.9L CHRYSLER V-6 164.62
6631OHK '88-'91 3.9L DODGE 164.62
6632OHK '92-UP 3.9L DODGE MAGNUM 152.74
6801OHK DODGE 273 155.00
6802OHK '57-'67 318 POLYSPHERE 205.04
6803OHK '62-'67 318 CHRYSLER 167.32
6804OHK '71-'80 318 CHRYSLER 141.28
6808OHK '81-'84 318 CHRYSLER 133.58
6809OHK 318 CHRYSLER "ROLLER" 133.58
6810OHK '92-UP 318 MAGNUM 175.00
6811OHK 340 CHRYSLER "CUSTOM" 175.58
6813OHK '76-'88 360 CHRYSLER 131.49
6815OHK '89-'92 360 DODGE 139.07
6817OHK '93-UP 360 MAGNUM 224.91
6832OHK 383 CHRYSLER 224.91
6844OHK 400 CHRYSLER 226.68
6846OHK 413 CHRYSLER 321.56
6848OHK 440 CHRYSLER 242.10
6908OHK MARINE--318 CHRYSLER 199.95

Ford, Lincoln, & Mercury Engine Rebuild Kits

PART # DESCRIPTION PRICE
7408OHK '81-'82 ESCORT 109.13
7410OHK 1.6L ESCORT '83-'85 167.95
7416OHK '85-'86 1.9L CARB. 211.66
7417OHK '86 1.9L ESCORT F.I. 211.66
7418OHK '87-'90 1.9L ESCORT 216.08
7419OHK '87-'89 1.9L -VIN "J" 216.08
7420OHK '91-UP 1.9L ESCORT 214.00
7432OHK FORD 2.0L PINTO '71-'74 201.50
7434OHK '83-'85 2.0 RANGER 132.37
7435OHK '86-UP 2.0L RANGER 153.78
7438OHK '74-'80 2300 CARB. 110.53
7439OHK '81-'86 2300 CARB. 107.62
7440OHK '85-'87 2300 CARB. 180.99
7442OHK '87-'90 PASS. 2300 171.13
7443OHK '87-'88 "RANGER" 2300 168.99
7444OHK '89-94 RANGER 2300 177.03
7445OHK '91-UP 2300 PASS, CAR 195.10
7446OHK '83-'89 2.3 TURBO 214.76
7447OHK '95+ FORD 2300 265.95
7452OHK '84-'86 2.3 HSC 172.05
7454OHK '85-'87 2.3L TAURUS 172.05
7461OHK '88-'91 2.3L TEMPO 171.89
7462OHK 92-UP 2.3L HSC 184.45
7464OHK 86-'90 2.5L TEMPO-TAURUS 181.80
7608OHK '74-'79 2.8L OVERHAUL KIT 199.26
7609OHK 83-'86 2.8L #83TM 194.04
7610OHK 86-'89 2.9L FORD 263.82
7611OHK '90-'93 2.9L FORD 279.02
7612OHK FORD 3.0L RWD '86-'90 220.08
7613OHK FORD 3.0L FWD '86-'90 233.77
7614OHK FORD 3.0L "RWD" '92-UP 281.54
7615OHK 92-UP 3.0  "FWD" ROLLER 272.68
7617OHK FORD 170 137.55
7618OHK 63-66 200 FORD 134.70
7619OHK 67-83 200 FORD 134.70
7620OHK 81-'83 200 134.70
7623OHK 223 FORD 288.89
7626OHK 82-'83 232 148.60
7628OHK 84-'87 232 143.62
7629OHK 88 FORD 232 260.68
7630OHK 88 FORD 232 FWD 245.63
7631OHK 89-'93 FORD 232 290.43
7632OHK 69-'74 240 FORD TRUCK 150.28
7633OHK 75-'80 250 FORD 151.93
7634OHK 89-95 FORD 3.8L FWD 259.79
7635OHK 89-95 FORD 3.8L RWD 260.68
7636OHK 96+ FORD 3.8L (FWD) 359.95
7637OHK '96+ FORD 3.8L (RWD) 359.95
7638OHK 65-'80 FORD 300 150.28
7639OHK 81-'84 FORD 300 148.53
7640OHK '85-'86 300 FORD CARB. 151.05
7641OHK   F.I. 153.87
7644OHK 90-'94 EXPLORER 4.0L 359.58
7801OHK   V-8 138.07
7802OHK 255 FORD 176.97
7804OHK 260 FORD 149.24
7805OHK FORD 4.6L--OHK 459.95
7806OHK FORD 4.6L VIN "W" ONLY '92-UP 459.95
7807OHK FORD 4.6L DOHC VIN "V" 649.95
7808OHK 96+ FORD 4.6L SOHC 475.95
7809OHK FORD 289 127.99
7810OHK 292 FORD 233.35
7812OHK 68-'73 FORD 302 127.99
7814OHK 74-'79 FORD 302 126.64
7818OHK 79-'80 302 FORD 119.75
7819OHK 81-'84 302 FORD 119.74
7820OHK 85-'91 302 FORD 162.06
7821OHK 78-79 VERSAILLES 126.64
7823OHK 86-'91 302 ROLLER 177.95
7824OHK 92-'93 TRUCK 302 177.95
7825OHK   VIN "E & T" 177.95
7826OHK 94-UP TRUCK 302 177.95
7827OHK 86-'91 302 TRUCK 177.95
7830OHK 312 FORD 331.85
7832OHK 97+ 5.4L FORD TRK.(SOHC) 475.00
7835OHK FORD 351C -4BBL. 158.87
7836OHK FORD 351C -2BBL. 155.70
7838OHK 351 MODIFIED 147.89
7839OHK 351 MODIFIED 156.41
7840OHK 69-'74 351W 140.34
7841OHK 75-'77 FORD 351W 140.34
7842OHK 78-'84 351W 140.34
7843OHK FORD 351W '85-'87  144.56
7845OHK 88-'93 351W 189.73
7846OHK 94-'96 351W 200.66
7848OHK 352 FORD 164.99
7850OHK 360 FORD 151.53
7859OHK 68-'76 FORD TRUCK 390 143.27
7862OHK 400 FORD 156.41
7863OHK 400 FORD 156.41
7868OHK 428 PASS. CAR 174.39
7870OHK 69-'74 FORD 429 197.37
7874OHK 72-'78 FORD 460 197.37
7876OHK 79-'87 FORD 460 193.84
7877OHK 88-UP 460 F.I. 258.35
7920OHK MARINE 302 264.95
7930OHK '64-'77 MED. DUTY 330 FORD 190.00
7931OHK 72-'78 FORD 330 H.D. 219.43
7952OHK FORD 361 H.D. 229.51
7954OHK 79-'91 FORD 370 H.D. 267.33
7961OHK 64-'78 FORD 389/391 229.51
7971OHK 79-'95 FORD 429 H.D. 336.33
7976OHK 79-UP 460 MARINE 177.00
7985OHK 6.9 DIESEL 720.80
7988OHK '88-'93 NON-TURBO 7.3L DIESEL 814.89
7992OHK FORD 534 H.D. 338.96

International Engine Rebuild Kits

PART # DESCRIPTION PRICE
9902OHK 58-'80 304 INTERNATIONAL 258.00
9903OHK 304 CONTOUR PISTION 258.00
9904OHK 72-'84 345 INTERNATIONAL  258.00
9905OHK 345 INTERNATIONAL DOMED PIST. 258.00
9906OHK 392 SHALLOW CUP INTERNATIONAL 294.64
9907OHK 392 DEEP CUP IMPROVED COOLING 303.98
9910OHK 75-'84 404 INTERNATIONAL 418.96
9914OHK 446 INTERNATIONAL 418.96
9920OHK 549 INTERNATIONAL 597.55

Oldsmobile Engine Rebuild Kits

PART # DESCRIPTION PRICE
4420OHK* '87-'88 QUAD"4"-NO TIMING 265.00
4421OHK* '89-UP QUAD"4"-NO TIMING 265.00
4422OHK* '92-'94 2.3L GM SOHC 395.95
4801OHK '75-76 260 OLDS 167.35
4802OHK 260 OLDS OVERHAUL KIT 184.37
4804OHK '80-84 307 OLDS 163.42
4805OHK 307 OLDS ROLLER 168.23
4807OHK 330 OLDS 182.01
4808OHK '68-76 350 OLDS 168.01
4810OHK '77-'80 350 OLDS 168.33
4816OHK 400 OLDS 276.66
4817OHK OLDS 425 208.95
4818OHK 403 OLDS 175.16
4820OHK 455 OLDS 207.47
4830OHK 5.7 DIESEL 271.12

Pontiac Engine Rebuild Kits

PART # DESCRIPTION PRICE
5401OHK 1.6 PONTIAC LEMANS 165.00
5402OHK 1.8 OHC PONTIAC 278.91
5403OHK 1.8 OHC PONTIAC TURBO 299.87
5404OHK '87-'91 2.0L PONTIAC 321.10
5405OHK '87-'91 TURBO 2.0L 382.27
5406OHK '79-'80 151 #542/#189 158.24
5408OHK '80-'81 151 #540/#194 145.22
5409OHK '82-'83 151 RWD #149 134.89
5410OHK 149 FWD 151 134.89
5412OHK 638 RWD 151 134.89
5413OHK 638 FWD 151 134.89
5414OHK 579 RWD 151 134.89
5416OHK 058 FWD 151 134.89
5418OHK 032 RWD 151 127.55
5420OHK 029 FWD 151 134.89
5422OHK 769 U 85-86 147.53
5424OHK 893 FWD 151 138.70
5426OHK 901/010 U 87 156.87
5428OHK 046 RWD 87 138.70
5429OHK 311-151 R 138.70
5430OHK '85-'86 151 "R" 138.70
5432OHK '87 PONTIAC 151 "U" #725 133.36
5433OHK '88-'89 PONTIAC 151 "U" 133.86
5434OHK '90-'91 PONTIAC 151 "U" #401 136.89
5436OHK '88-'89 151 "R" 115.18
5438OHK '91-'92 151 "R" 149.93
5802OHK 265 PONTIAC 207.53
5804OHK 301 PONTIAC 162.02
5805OHK 301 PONTIAC TURBO 292.02
5808OHK '64-'67 PONTIAC 326 200.00
5810OHK '68-'75 350 PONTIAC 169.01
5818OHK '76-'79 350 PONTIAC 166.14
5824OHK 389 PONTIAC 187.99
5830OHK '68-'75 400 PONTIAC 175.16
5832OHK '76-'79 400 PONTIAC 172.30
5836OHK 428 PONTIAC 197.22
5838OHK 455 PONTIAC 194.28

Please specify the main bearing and rod bearing sizes. Most parts are shipped UPS Ground, unless otherwise specified.

Items marked with a red asterisk (*) do not include timing.