|
|
|
|
|
|
Browse our Toyota engines below. If you have a question or don't see the engine you are looking for, email us or call us at 1-800-275-7371 and we will be happy to answer your questions. We can build your engine to suit your needs, so please contact us if you would like a custom engine quote.
| Lit | CID | Remarks | Year | VIN | LB | Core |
4 Cylinders |
||||||
| 1.5 | 89 | Tercel 1AC 3 AC | 1980-1988 | 1095 | 250 | |
| 1.5 | 89 | Tercel 3E 3EE | 1987-1994 | 1195 | 250 | |
| 1.5 | 91 | Paseo, Tercel 5EFE DOHC | 1992-1999 | 1495 | 350 | |
| 1.5 | Echo, Yaris 1NZFE | 2000-2006 | 0 | 0 | ||
| 1.5 | Prius Hybrid 1NZFXE | 2001-2007 | 0 | 0 | ||
| 1.6 | 97 | Corolla 4AC 4ALC SOHC | 1983-1988 | 1195 | 250 | |
| 1.6 | 97 | Corolla GTS 4AGEC 4GELC DOHC | 1985-1989 | 1495 | 300 | |
| 1.6 | 97 | MR2 4AGZE Super Charge | 1988-1989 | 1995 | 500 | |
| 1.6 | 97 | Celica ST, Corolla 4AFE DOHC | 1988-1992 | 1395 | 300 | |
| 1.6 | 97 | Corolla 4AFE DOHC | 1993-1997 | 1395 | 400 | |
| 1.8 | 108 | Celica, Corolla, Prism Toyota 7AFE | 1993-1997 | 8 | 1395 | 400 |
| 1.8 | Celica GT, Corolla, Matrix XR 1ZZFE | 1998-2007 | 8 | 1895 | 400 | |
| 1.8 | Celica GTS, Matrix XRS 2ZZGE | 2003-2006 | L | 2195 | 500 | |
| 2.0 | 122 | Camry, Celica 2SELC | 1983-1986 | 1395 | 300 | |
| 2.0 | 122 | Van 3YEC | 1984-1985 | 1395 | 200 | |
| 2.0 | 122 | Celica GTS 3SGELC DOHC | 1986-1989 | 1495 | 350 | |
| 2.0 | 122 | Camry, Celica 3SFE | 1987-1991 | 1395 | 300 | |
| 2.0 | 122 | Celica, MR2 3SGTE Turbo | 1990-1995 | 1995 | 400 | |
| 2.0 | 122 | RAV4 3SFE DOHC | 1996-2000 | 1495 | 400 | |
| 2.0 | 122 | RAV4 1AZFE DOHC | 2001-2003 | 1995 | 500 | |
| 2.2 | 134 | Celica, Corona, Pickup 20R SOHC | 1976-1980 | 1295 | 400 | |
| 2.2 | 132 | Celica, MR2 5SFE DOHC | 1990-1991 | 1395 | 400 | |
| 2.2 | 132 | Camry, Celica, MR2 5SFE DOHC | 1992-1997 | 1395 | 400 | |
| 2.2 | 122 | Camry, Solara, 5SFE DOHC | 1998-2001 | 1495 | 400 | |
| 2.4 | 137 | 4YEC Van | 1986-1989 | 1395 | 350 | |
| 2.4 | 144 | Celica, Corona, Pickup 22R SOHC | 1981-1984 | 1195 | 300 | |
| 2.4 | 144 | 4 Runner, Pickup 22RTECH Turbo | 1985-1989 | 1595 | 400 | |
| 2.4 | 144 | 4 Runner, Celica, Pickup 22RE SOHC | 1985-1995 | 1295 | 350 | |
| 2.4 | 146 | 2TZFE Previa | 1990-1995 | 1495 | 400 | |
| 2.4 | 146 | 2RZFE Tacoma DOHC | 1995-2004 | 1695 | 400 | |
| 2.4 | 146 | 2TZFZE Super charged Previa DOHC | 1996-1997 | 1695 | 400 | |
| 2.4 | Camry Highlander Rav4 Solara 2AZFE DOHC | 2001-2007 | 1995 | 400 | ||
| 2.7 | Tacoma 2TRFE | 2005-2007 | 0 | 0 | ||
| 2.7 | 164 | 4 Runner T100 Tacoma 3RZFE DOHC | 1994-2004 | 1695 | 400 | |
6 Cylinders |
||||||
| 2.5 | 153 | Camry | 1988-1991 | 1795 | 400 | |
| 2.8 | 168 | Cressida, Supra DOHC 5MGE | 1982-1988 | 1895 | 400 | |
| 3.0 | Cressida, Supra DOHC 7MGE | 1986-1992 | 1895 | 400 | ||
| 3.0 | 180 | Supra 7MGTE Turbo | 1987-1992 | 1995 | 400 | |
| 3.0 | 181 | 3VZE SOHC 4 Runner Pickup | 1988-1995 | 1795 | 400 | |
| 3.0 | 181 | Camry DOHC 3VZFE | 1992-1993 | 1895 | 400 | |
| 3.0 | 183 | Supra DOHC 2JZGE | 1992-1998 | 2395 | 400 | |
| 3.0 | 183 | Supra Turbo DOHC 2JZGTE | 1993-1998 | 2495 | 500 | |
| 3.0 | 183 | Avalon, Camry, Sienna, Solara 1MZFE DOHC | 1994-2003 | 1995 | 400 | |
| 3.0 | 183 | Avalon, Camry, Highlander, Sienna, W/VVT DOHC | 2000-2006 | 2295 | 500 | |
| 3.3 | Camry Highlander Sienna Solara 3MZFE | 2004-2007 | 2395 | 500 | ||
| 3.3 | Hybrid Camry, Highlander, Sienna | 2006-2007 | ||||
| 3.4 | 207 | 5VZFE 4 Runner T100 Tacoma | 1995-2004 | 2295 | 400 | |
| 3.5 | Avalon, Camry, RAV4, Sienna 2GRFE | 2007 | 2495 | 500 | ||
| 3.9 | F Land Cruiser | 1969-1975 | 1995 | 400 | ||
| 4.0 | 3FE Land Cruiser | 1988-1992 | 1995 | 400 | ||
| 4.0 | Tacoma Tundra 4 Runner 1GRFE | 2004-2007 | 2395 | 400 | ||
| 4.2 | 2F Land Cruiser | 1975-1987 | 2095 | 400 | ||
8 Cylinders |
||||||
| 4.5 | 1FZFE DOHC Land Cruiser | 1993-1997 | 2395 | 500 | ||
| 4.7 | Tundra Land Cruiser 4 Runner Sequoia | 2495 | 500 | |||
* Core call items are not returnable
(*) Denotes a required field (all fields are required)