Custom Engine Quote

Pontiac Engines

Browse our Pontiac engines below. If you have a question or don't see the engine you are looking for, email us or call us at 1-800-275-7371 and we will be happy to answer your questions. We can build your engine to suit your needs, so please contact us if you would like a custom engine quote.

Be sure to visit our Pontiac Performance Crate Engines page if you are looking to add a little more horsepower!

Lit CID Remarks Year VIN LB Core
4 Cylinders
1.6 98 Lemans Korean 1988-1993   1195 300
1.8 112 SOHC 1982-1986   1095 250
1.8 112 Turbo SOHC 1984-1986   1195 300
1.8   Vibe 1ZZFE 2003-2005 8 1895 400
1.8   Vibe Yamaha Head 2ZZGE 2003-2005 L 2195 500
2.0 122 Turbo SOHC 1987-1990   1295 300
2.0 122 Sunbird SOHC 1987-1991   1195 300
2.0 122 Sunbird SOHC 1992-1994   1295 400
  2.0   Solstice Turbo        
  2.0 122 Sunfire OHV        
2.2 134 GS Grand Am Sunfire DOHC 2002-2007 F 1995 400
  2.3 138 Grand Am Sunfire Quad IV DOHC 1988-1995 D 1595 300
  2.3 138 Quad IV SOHC 1992-1994 3 1495 300
2.4 146 G6 GS Solstice Sunfire DOHC 1996-2007 B T 1695 400
2.5 151 Non Roller 1977-1984 P 1095 300
2.5 151 6000 Roller 1985-1992 R N 1095 300
2.5 151 Balance Shaft 1987-1991 R U 1295 350
6 Cylinders
  3.1 189 6000 Firebird Grand Prix Sunbird 1990-1993 T 1095 300
  3.1 189 Transport 1990-1993 D 1095 300
  3.1 189 Grand Am Grand Prix 1994-1999 M 1195 300
3.1 189 Grand Prix 2000-2003 J 1295 400
  3.3 204 Grand Am 1993 N 1195 250
  3.4 207 Grand Prix DOHC 1991-1996 X 1895 400
  3.4 207 Firebird 1993-1995 S 1095 350
3.4 207 Aztek Grand Am Montana Transport 1996-2005 E 1295 400
  3.4   Torrent 2006-2007 F    
3.5 213 G6 Montana SV-6 2005-2007 8 L N    
  3.6   G6 2007 7    
3.8 230 OHC 1966-1969   1995 800
  3.8 231 Bonneville 1988-1991 C 1195 300
  3.8 231 Bonneville Transport 1991-1995 L 1195 300
  3.8 231 Bonneville Grand Prix Supercahrged 1992-2003 1 1395 425
3.8 231 Bonneville Firebird Grand Prix 1995-2004 K 1375 350
  3.8 231 Grand Prix Supercharged 2004-2007 4 1495 425
3.8 231 Grand Prix 2005-2007 2    
  3.9   G6 Montana SV-6 2006-2007 W 1    
8 Cylinders
4.3 265   1981   1195 400
4.6 281 Bonneville Northstar 2004-2005 Y 3695 400
4.7 287   1955-1956   1995 800
  5.0 307 Chevy 1971-1972   995 300
5.0 301 Turbo 1980-1981   1295 400
  5.0 307 Olds 1981   995 300
  5.0 307 Olds 1986-1989 Y 995 300
  5.0 305 Firebird HO 1986-1992 Y 1195 350
  5.0 305   1988-1992 F 995 300
5.2 316   1955-1956 E 1995 800
  5.3 323 Grand Prix Chevy 2005-2007 C    
5.4 326   1963-1967   1995 800
  5.7 350 Buick 1975-1980 H J X 1295 400
  5.7 350 Chevy 1977-1979 L 895 300
  5.7 350 Olds 1977-1980 R 1095 300
  5.7 350 Diesel 1980-1985 N 1995 500
  5.7 350 Firebird 1987-1991 8 995 350
  5.7 350 Roller Chevy 1987-1992 8 995 350
  5.7 350 Firebird Trans AM LT1 Chevy 1993-1997 P 1695 600
5.7 350 Firebird GTO Trans Am LS1 1998-2004 G 1995 1000
5.7 347   1957   1995 800
5.7 350   2005 G    
5.7 350 Pontiac 1968-1977   1295 400
  6.0   GTO 2005-2006 H    
6.1 370   1955-1958   1995 800
6.4 389   1959-1966   1995 800
6.6 400   1967-1979   1795 500
  6.6 403   1977-1979   1295 400
6.9 421   1963-1964   2395 1000
7.0 428   1967-1969   2395 1500
7.5 455   1970-1976   1995 600

* Core call items are not returnable


We are not responsible for typographical errors. Prices subject to change without notice.