Custom Engine Quote

Buick Engines

Browse our Buick engines below. If you have a question or don't see the engine you are looking for, email us or call us at 1-800-275-7371 and we will be happy to answer your questions. We can build your engine to suit your needs, so please contact us if you would like a custom engine quote.

Be sure to visit our Buick Performance Crate Engines page if you are looking to add a little more horsepower!

Lit CID Remarks Year VIN LB Core
4 Cylinders
1.8 112 OHV 1982 G 995 250
1.8 112 OHC Brazil 1983-1986 0 1095 250
1.8 112 OHC Turbo 1984-1986 J 1195 300
   2.0 121 OHC Brazil 1987-1988 K 1195 300
   2.0 122 OHV C.I. Head 1983-1986 B P 995 250
   2.0 122 Turbo 1987 M 1295 300
   2.0 122 Aluminum Head 1987-1989 1 995 250
   2.2 134 Non Roller 1993 4 995 250
   2.2 134 Roller 1994-1996 4 1095 300
   2.3 138 Quad IV DOHC 1988-1995 D 1595 300
   2.3 138 Quad IV SOHC 1992-1994 3 1495 300
   2.4 146 DOHC 1996-1998 T 1695 400
   2.5 151 Non Roller 1980-1983 5 1095 300
   2.5 151 Roller Non Balance 1985-1992 R 1095 300
   2.5 151 Roller Balance Shaft 1987-1991 U R 1295 350
6 Cylinders
2.8 173 C.I. Head 1980-1986 WXZ7 995 250
2.8 173 Aluminum Head 1987-1989 W 995 250
3.0 181 Tall Deck 1982-1985 E 1095 250
3.0 181 Short Deck 1985-1988 L 1095 250
3.1 189 Non-roller 1990-1993 T 1095 300
3.1 189 Roller 1994-1999 M 1195 300
3.1 189 Roller Century 2000-2005 J 1295 400
3.2 196   1978-1979   1995 700
  198   1962-1963   2095 700
3.3 204   1989-1993 N 1195 250
3.4 207 Rendezvous 2002-2005 E 1295 400
3.5 214 Terraza Rendezvous 2006-2007 L 1995 750
3.6 217 LaCrosse Rendezvous 2004-2005 7    
3.7 225   1964-1967   1595 500
    Odd Fire 1975-1977 C 1395 400
3.8 231 Non-Roller Even Fire 1977-1987 A 950 250
3.8 231 Turbo 1984-1987 7 9 1095 300
3.8 231 Roller 1986-1988 3 995 250
3.8 231 3800 1988-1995 C L 1195 300
3.8 231 Supercharged 1992-2005 1 1395 425
3.8 231 Series Z 1995-2004 K 1375 350
3.8   LaCrosse Lucerne 2005-2007 2    
3.9   Terraza 2006-2007 W 1    
4.1 252   1980-1984 4 995 250
4.2 256 Rainer 2004-2005 S 2195 500
4.3 260 Diesel 1982-1985 TV 2795 600
8 Cylinders
  215   1961-1963   2095 700
4.3 260   1975-1976   1195 300
4.3     1980-1981 S 1195 400
4.4     1981-1982 J 895 250
4.6     2006-2007 Y    
5.0 300   1964-1967   2095 700
5.0 301   1977-1980 WY 1195 350
5.0 305   1977-1982 GHU 895 250
5.0 305 Roadmaster 1991 E 995 300
5.0 307 Non Roller 1980-1984 y 995 300
5.0 307 Roller 1985-1990 Y 1195 350
  322   1953-1956   2195 800
5.3 322 Rainer 2004-2007 P M 1495 500
  340   1966-1967   2195 800
5.7 350 Buick Motor 1972-1980 BHJX 1295 400
5.7 350   1971-1979 L 895 300
5.7 350   1977-1980 R 1095 300
5.7 350 Diesel 1980-1985 N 1995 500
5.7 350   1987-1993 7 995 350
5.7 350 LT1 Cast Iron Head 1994-1996 P 1695 600
5.9 364   1957-1961   1995 800
6.6 400   1967-1969   1995 800
6.6 401   1959-1966   2495 500
6.6 403   1977-1979   1295 400
7.0 425   1963-1966   1995 800
7.0 430   1967-1969   1995 500
7.5 455   1970-1976   1595 400

* Core call items are not returnable


We are not responsible for typographical errors. Prices subject to change without notice.