|
|
|
|
|
|
Browse our Geo engines below. If you have a question or don't see the engine you are looking for, email us or call us at 1-800-275-7371 and we will be happy to answer your questions. We can build your engine to suit your needs, so please contact us if you would like a custom engine quote.
Lit | CID | Remarks | Year | VIN | LB | Core |
3 Cylinders |
||||||
1.0 | 61 | Sprint Suzuki G10 | 1985-1988 | 1195 | 300 | |
1.0 | 61 | Sprint Suzuki Turbo G10 | 1987-1988 | 1395 | 400 | |
1.0 | 61 | Metro Suzuki G10 | 1989-1997 | 6 | 1195 | 300 |
1.3 | 79 | Metro Suzuki G13BA | 1993-1997 | 9 | 1295 | 350 |
4 Cylinders |
||||||
1.6 | 97 | Prism Toyota GSI 4 AGE | 1988-1992 | 1495 | 300 | |
1.6 | 97 | Tracker | 1989-1995 | 1495 | 300 | |
1.6 | 97 | Prism Toyota 4AFE | 1989-1997 | 1595 | 400 | |
1.6 | 97 | Storm Isuzu GSI 16 Valve | 1990-1991 | 1595 | 350 | |
1.6 | 97 | Storm Isuzu 12 Valve | 1990-1993 | 1595 | 300 | |
1.6 | 97 | Tracker Suzuki 16 Valve | 1994-1997 | 6 | 1595 | 400 |
1.8 | 108 | Prism Toyota 7AFE | 1993-1997 | 8 | 1595 | 400 |
1.8 | 110 | Storm Isuzu GSI 4XF1 | 1992-1993 | 1795 | 500 |
* Core call items are not returnable
(*) Denotes a required field (all fields are required)